Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 456 | 32 | 106 | 21 | 257 | 6071 | 211 | 1061 | 326 | 4563 |
Apr 2025 | 292 | 34 | 76 | 21 | 626 | 17479 | 640 | 2289 | 1037 | 8783 |
Mar 2025 | 186 | 27 | 67 | 15 | 477 | 13044 | 487 | 2098 | 851 | 5768 |
Feb 2025 | 144 | 30 | 45 | 17 | 456 | 11051 | 489 | 1265 | 844 | 4057 |
Jan 2025 | 85 | 21 | 20 | 14 | 451 | 8679 | 436 | 647 | 677 | 2665 |
Dec 2024 | 53 | 19 | 24 | 12 | 399 | 9524 | 385 | 764 | 593 | 1644 |
Nov 2024 | 42 | 16 | 17 | 10 | 338 | 7606 | 314 | 518 | 489 | 1264 |
Oct 2024 | 101 | 15 | 25 | 9 | 323 | 9035 | 285 | 791 | 476 | 3138 |
Sep 2024 | 23 | 13 | 13 | 9 | 309 | 5470 | 270 | 391 | 416 | 711 |
Aug 2024 | 31 | 13 | 14 | 9 | 366 | 7103 | 305 | 459 | 433 | 974 |
Jul 2024 | 39 | 16 | 19 | 10 | 357 | 7590 | 310 | 603 | 506 | 1224 |
Jun 2024 | 34 | 24 | 22 | 13 | 363 | 9982 | 416 | 674 | 733 | 1029 |
Totals | 112634 | 4548 | 11560 | 7381 | 35820 | |||||
Generated by Webalizer Version 2.23 |